Cities in Montenegro:
The capital city of Montenegro is Podgorica, formaly known as Titograd. It is the largest town in Montenegro.
The former capital, the seat of king/government is Cetinje.
| Population by town: | |
| Andrijevica: | 6696 |
| Bar: | 37326 |
| Berane: | 38953 |
| Bijelo Polje: | 55628 |
| Budva: | 11717 |
| Danilovgrad: | 14718 |
| Zabljak: | 4914 |
| Kolasin: | 11120 |
| Kotor: | 22410 |
| Mojkovac: | 10830 |
| Niksic: | 74706 |
| Plav: | 19305 |
| Pluzine: | 5247 |
| Pljevlja: | 39593 |
| Podgorica: | 152025 |
| Rozaje: | 22976 |
| Tivat: | 11429 |
| Ulcinj: | 24217 |
| Herceg Novi: | 27593 |
| Cetinje: | 20307 |
| Savnik: | 3690 |

